Software

BMI Chart: Centimetres/Meters & Kilograms

This chart is suitable for very overweight (obese) people whose BMI value falls within the range: 36 - 54. If your weight is lower than that listed try our other chart.

Instructions

  1. Select the closest weight for your height.*
  2. Your Body Mass Index & weight category will be highlighted.
  Obese
BMI Value: 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Height
cms (meters)
Body Weight
(kilograms / kg)
147cm (1.47m) 78 80 82 84 87 89 91 93 95 98 100 102 104 106 108 111 112 115 117
150cm (1.50m) 81 83 85 88 90 92 94 96 98 101 103 105 108 110 112 114 117 119 121
152cm (1.52m) 83 86 88 90 93 95 98 100 102 104 107 109 111 113 116 118 121 123 125
155cm (1.55m) 86 88 91 93 96 98 101 103 105 108 110 112 115 117 120 122 125 127 129
157cm (1.57m) 89 92 94 97 99 102 104 107 109 112 114 116 119 121 124 126 129 131 134
160cm (1.60m) 92 94 97 100 102 105 108 110 112 115 117 120 123 126 128 130 132 136 138
163cm (1.63m) 95 98 100 103 105 108 111 113 116 119 121 124 127 129 132 134 137 140 142
165cm (1.65m) 98 101 103 106 109 112 114 117 120 123 125 128 131 133 136 139 142 144 147
168cm (1.68m) 101 104 107 109 112 115 118 121 123 126 129 132 135 137 140 143 146 149 151
170cm (1.70m) 104 107 110 113 116 118 122 124 127 130 132 136 139 142 145 147 151 153 156
172cm (1.72m) 107 110 113 116 119 122 125 128 131 134 137 140 143 146 149 152 155 158 161
175cm (1.75m) 110 113 117 119 123 126 129 132 135 138 141 144 147 151 153 156 159 162 166
178cm (1.78m) 113 117 120 123 126 129 132 136 139 142 145 148 151 155 158 161 162 167 171
180cm (1.80m) 117 120 123 127 130 132 137 140 143 146 149 153 156 159 162 166 169 172 175
183cm (1.83m) 120 123 127 130 133 137 140 143 147 151 153 157 160 164 167 170 174 177 180
185cm (1.85m) 123 127 131 134 137 141 144 147 151 154 158 161 165 168 171 175 178 182 185
188cm (1.88m) 127 130 134 137 141 145 148 151 155 159 162 166 169 173 176 180 183 187 191
191cm (1.91m) 130 134 137 141 145 148 152 156 159 163 166 170 174 177 181 185 188 192 195
193cm (1.93m) 134 138 142 145 149 152 156 160 164 167 171 175 179 182 186 190 193 197 201
Height
cms (meters)
Body Weight
(kilograms / kg)
BMI Value: 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
  Obese
*If your weight, or a weight close to yours, is not listed try our other chart.