Live Fiat Exchange Rates

Currency US Dollar Euro British Pound Indian Rupee Australlian Dollar Canadian Dollar Swiss Franc Japanese Yen
USD
1. 0.924428 0.803439 82.8398 1.504478 1.34965 0.899771 137.965003
EUR
1.08175 1. 0.86912 89.611955 1.627469 1.459984 0.973327 149.243644
GBP
1.24465 1.150589 1. 103.106521 1.872548 1.679841 1.1199 171.718081
INR
0.012071 0.011159 0.009699 1. 0.018161 0.016292 0.010862 1.665443
AUD
0.664682 0.614451 0.534032 55.062154 1. 0.897089 0.598062 91.702905
CAD
0.740933 0.684939 0.595294 61.378728 1.114717 1. 0.66667 102.222801
CHF
1.111394 1.027404 0.892937 92.067648 1.672068 1.499993 1. 153.333463
JPY
0.007248 0.0067 0.005823 0.600441 0.010905 0.009783 0.006522 1.

Live Cryptocurrency Exchange Rates

# Name Market Cap Price Volume (24h) Circulating Supply Change (1h) Change (24h) Change (7d)
# Name Market Cap Price Volume (24h) Circulating Supply Change (1h) Change (24h) Change (7d)
1 Bitcoin - BTC $1,403,297,041,705 $71,246.26 $43,494,049,089 19,701,256 BTC 0.45% 6.27% 13.70%
2 Ethereum - ETH $439,834,961,496 $3,661.13 $32,426,726,818 120,127,449 ETH 0.33% 17.74% 24.44%
3 Tether - USDT $111,385,036,509 $1.00 $110,008,101,773 111,364,216,399 USDT 0.07% 0.10% 0.05%
4 BNB - BNB $92,616,999,925 $602.91 $1,564,285,281 153,856,150 BNB 1.12% 4.27% 2.08%
5 Solana - SOL $82,330,587,413 $183.02 $4,670,136,581 449,155,945 SOL 0.51% 2.95% 23.19%
6 Lido Staked Ether - STETH $34,155,627,994 $3,655.04 $288,997,802 9,339,097 STETH 0.23% 17.65% 24.26%
7 USDC - USDC $33,284,176,941 $1.00 $11,090,593,125 33,279,662,885 USDC 0.05% 0.01% 0.04%
8 XRP - XRP $29,704,604,962 $0.54 $1,446,060,787 55,288,951,055 XRP 0.68% 4.71% 6.12%
9 Dogecoin - DOGE $23,609,264,048 $0.16 $1,704,271,996 144,375,796,384 DOGE 1.03% 7.78% 8.22%
10 Toncoin - TON $23,077,485,865 $6.64 $337,201,090 3,474,529,030 TON 0.78% 3.78% -6.93%
11 Cardano - ADA $17,681,499,786 $0.50 $543,800,733 35,357,160,762 ADA 0.84% 5.73% 14.37%
12 Avalanche - AVAX $15,649,535,488 $40.81 $776,034,889 382,930,872 AVAX -0.07% 12.35% 25.65%
13 Shiba Inu - SHIB $15,093,117,384 $0.00 $780,129,561 589,262,998,100,349 SHIB 1.11% 5.76% 7.73%
14 Wrapped Bitcoin - WBTC $11,041,665,918 $71,107.18 $856,542,518 155,305 WBTC 0.22% 6.05% 13.70%
15 TRON - TRX $10,769,691,303 $0.12 $403,150,614 87,434,498,809 TRX 0.12% 1.14% -1.99%
16 Bitcoin Cash - BCH $10,301,304,386 $523.32 $567,789,472 19,708,541 BCH 1.94% 7.51% 20.05%
17 Polkadot - DOT $10,293,046,391 $7.53 $281,423,755 1,366,578,742 DOT 0.89% 7.22% 13.35%
18 Chainlink - LINK $10,019,940,263 $17.12 $859,015,419 587,099,971 LINK 1.33% 1.03% 26.98%
19 NEAR Protocol - NEAR $8,794,622,516 $8.15 $689,691,709 1,077,914,637 NEAR 0.16% 1.03% 11.17%
20 Uniswap - UNI $6,939,374,580 $9.19 $346,404,085 753,766,667 UNI 0.83% 18.30% 32.59%
21 Polygon - MATIC $6,935,745,716 $0.75 $441,685,624 9,282,943,566 MATIC 0.93% 7.69% 12.46%
22 Litecoin - LTC $6,584,287,426 $88.38 $554,024,828 74,553,852 LTC 1.31% 5.50% 10.08%
23 Internet Computer - ICP $6,331,365,872 $13.63 $135,505,522 464,083,275 ICP 1.21% 7.31% 14.86%
24 Fetch.ai - FET $6,261,429,752 $2.48 $304,367,547 2,521,012,371 FET 0.50% 10.12% 17.59%
25 LEO Token - LEO $5,554,618,970 $6.00 $1,125,598 926,382,012 LEO 0.11% 1.67% 1.49%
26 Dai - DAI $5,396,317,535 $1.00 $800,064,084 5,395,363,382 DAI 0.05% 0.00% 0.09%
27 Ethereum Classic - ETC $4,694,335,600 $31.85 $611,721,517 147,156,744 ETC 1.14% 12.90% 21.83%
28 Pepe - PEPE $4,669,700,236 $0.00 $1,614,138,812 420,690,000,000,000 PEPE 0.31% 17.43% 7.52%
29 Wrapped eETH - WEETH $4,307,476,885 $3,792.90 $76,892,299 1,138,589 WEETH 0.18% 17.09% 24.34%
30 Render - RNDR $4,274,117,838 $10.98 $351,889,319 388,643,224 RNDR 0.12% 6.55% -1.66%
31 Hedera - HBAR $4,154,972,808 $0.12 $112,868,261 35,748,758,736 HBAR 0.47% 3.48% 6.18%
32 Aptos - APT $3,957,924,380 $9.10 $207,135,744 435,011,667 APT 0.91% 9.36% 10.99%
33 Immutable - IMX $3,791,015,865 $2.56 $75,182,688 1,482,345,419 IMX 1.39% 11.56% 18.86%
34 Renzo Restaked ETH - EZETH $3,582,553,336 $3,596.29 $77,982,866 996,928 EZETH -0.06% 17.13% 24.18%
35 First Digital USD - FDUSD $3,500,619,619 $1.00 $7,832,301,179 3,496,541,670 FDUSD 0.36% 0.41% 0.36%
36 Cosmos Hub - ATOM $3,461,095,613 $8.86 $194,673,687 390,688,370 ATOM 0.76% 6.15% 5.49%
37 Cronos - CRO $3,422,377,261 $0.13 $17,027,875 26,745,696,760 CRO 0.78% 3.65% 2.46%
38 Filecoin - FIL $3,413,613,157 $6.15 $287,832,118 554,893,948 FIL 0.96% 9.35% 10.60%
39 Mantle - MNT $3,306,040,425 $1.02 $69,972,705 3,264,441,708 MNT 0.73% 7.49% 3.12%
40 The Graph - GRT $3,300,643,208 $0.35 $179,318,028 9,508,538,150 GRT 0.58% 11.49% 24.38%
41 Stellar - XLM $3,262,156,806 $0.11 $67,943,691 28,960,141,841 XLM 0.75% 4.96% 8.35%
42 Stacks - STX $3,188,055,899 $2.19 $124,573,738 1,460,676,632 STX 1.43% 9.58% 8.08%
43 Optimism - OP $3,090,455,339 $2.85 $442,856,517 1,086,889,963 OP 1.29% 12.45% 14.99%
44 OKB - OKB $3,070,680,420 $51.05 $9,800,503 60,000,000 OKB 0.23% 3.75% 3.13%
45 Kaspa - KAS $3,059,232,799 $0.13 $31,733,882 23,652,257,643 KAS 0.43% 5.22% 12.06%
46 Arbitrum - ARB $3,038,298,547 $1.15 $805,579,580 2,653,939,384 ARB 1.81% 17.13% 16.79%
47 Arweave - AR $2,951,249,492 $45.16 $186,175,787 65,454,186 AR -0.40% -7.51% 13.51%
48 Maker - MKR $2,906,246,001 $3,133.76 $154,442,994 927,625 MKR 0.25% 12.33% 16.20%
49 Bittensor - TAO $2,830,355,279 $416.37 $57,722,071 6,802,685 TAO 0.11% 11.63% 16.50%
50 dogwifhat - WIF $2,798,228,855 $2.80 $586,025,573 998,926,392 WIF 0.10% 3.94% -9.63%
51 Sui - SUI $2,697,255,297 $1.15 $278,489,751 2,339,196,966 SUI 0.19% 9.26% 20.46%
52 VeChain - VET $2,687,994,323 $0.04 $72,116,199 72,714,516,834 VET 0.74% 6.67% 8.46%
53 Injective - INJ $2,680,944,494 $28.51 $204,369,479 94,152,222 INJ 0.27% 13.60% 25.64%
54 Fantom - FTM $2,564,034,799 $0.92 $448,162,085 2,803,634,836 FTM 0.35% 8.03% 36.89%
55 Monero - XMR $2,532,785,246 $139.52 $59,163,346 18,147,820 XMR 1.54% 3.13% 2.78%
56 Ethena USDe - USDE $2,508,725,403 $1.00 $225,413,054 2,506,113,529 USDE 0.09% 0.00% 0.10%
57 Theta Network - THETA $2,490,458,596 $2.49 $78,072,990 1,000,000,000 THETA 0.44% 10.97% 24.91%
58 THORChain - RUNE $2,352,057,986 $7.03 $451,489,039 334,448,579 RUNE 0.81% 1.03% 24.52%
59 FLOKI - FLOKI $2,073,004,371 $0.00 $252,422,369 9,709,933,933,754 FLOKI 1.41% 8.73% 9.30%
60 Rocket Pool ETH - RETH $2,056,968,177 $4,041.22 $23,680,572 509,364 RETH 0.06% 17.13% 24.10%
61 Bonk - BONK $2,055,134,023 $0.00 $805,568,695 66,295,523,592,415 BONK -1.22% 18.44% 29.28%
62 Lido DAO - LDO $2,048,278,381 $2.29 $279,243,107 892,321,471 LDO 1.93% 30.24% 38.78%
63 Pyth Network - PYTH $1,785,169,826 $0.49 $729,004,771 3,624,988,981 PYTH -0.79% 25.73% 17.54%
64 Celestia - TIA $1,748,613,417 $9.63 $136,558,612 182,249,007 TIA 1.06% 9.12% 8.70%
65 Mantle Staked Ether - METH $1,734,680,484 $3,760.79 $29,846,571 461,386 METH -0.13% 16.53% 24.58%
66 GALA - GALA $1,710,465,461 $0.04 $589,675,615 40,668,910,688 GALA 1.50% -4.45% 1.85%
67 Sei - SEI $1,699,184,706 $0.58 $164,676,331 2,925,000,000 SEI -0.49% 10.53% 22.71%
68 Core - CORE $1,651,763,563 $1.86 $57,573,814 888,903,821 CORE 0.67% 4.05% 14.62%
69 Jupiter - JUP $1,647,567,903 $1.22 $202,903,145 1,350,000,000 JUP 0.33% -0.25% 12.78%
70 Bitget Token - BGB $1,588,058,055 $1.14 $43,346,751 1,400,001,000 BGB -0.16% 3.48% 7.00%
71 Algorand - ALGO $1,550,009,295 $0.19 $80,470,566 8,160,212,054 ALGO 0.85% 7.11% 7.66%
72 Quant - QNT $1,470,029,374 $101.11 $26,136,115 14,544,176 QNT 1.31% 5.21% 6.81%
73 Beam - BEAM $1,464,418,215 $0.03 $89,202,025 49,466,004,168 BEAM -0.56% 15.27% 33.24%
74 Aave - AAVE $1,460,962,972 $98.61 $143,372,952 14,815,943 AAVE 1.33% 13.92% 19.88%
75 WhiteBIT Coin - WBT $1,447,621,308 $10.04 $11,945,988 144,118,517 WBT -0.04% 2.14% 1.59%
76 Flow - FLOW $1,434,069,405 $0.96 $39,436,246 1,499,068,195 FLOW 0.85% 7.72% 12.81%
77 Akash Network - AKT $1,400,049,606 $5.98 $74,919,036 234,090,487 AKT 0.44% 8.86% 11.55%
78 Bitcoin SV - BSV $1,392,369,769 $70.65 $36,153,618 19,704,291 BSV 1.28% 7.89% 13.94%
79 Ondo - ONDO $1,359,911,671 $0.94 $238,221,724 1,443,764,728 ONDO 0.61% 0.60% 23.38%
80 SingularityNET - AGIX $1,332,678,713 $1.04 $153,285,430 1,282,250,452 AGIX 0.42% 9.72% 17.80%
81 Ethena - ENA $1,271,597,923 $0.86 $449,663,111 1,478,639,274 ENA 0.33% 19.45% 12.99%
82 BitTorrent - BTT $1,209,234,012 $0.00 $43,671,842 968,246,428,571,000 BTT 0.49% 5.39% 5.74%
83 dYdX - DYDX $1,203,832,571 $2.16 $12,172,118 558,480,505 DYDX 1.75% 9.57% 10.77%
84 Tokenize Xchange - TKX $1,161,072,953 $14.51 $31,639,299 79,996,000 TKX 0.37% 12.23% 21.97%
85 Flare - FLR $1,156,862,845 $0.03 $7,616,166 40,689,504,117 FLR 0.42% 3.02% 4.31%
86 NEO - NEO $1,145,460,707 $16.23 $63,937,452 70,530,000 NEO 0.50% 7.69% 7.42%
87 Axie Infinity - AXS $1,138,327,312 $7.86 $65,370,107 144,830,365 AXS 0.80% 8.24% 15.03%
88 Cheelee - CHEEL $1,135,541,509 $19.97 $6,567,071 56,787,770 CHEEL -0.24% 4.69% 5.28%
89 MultiversX - EGLD $1,120,706,377 $41.60 $32,922,772 26,963,027 EGLD 1.15% 8.12% 8.11%
90 Chiliz - CHZ $1,116,658,705 $0.13 $73,389,537 8,888,888,888 CHZ 1.04% 7.03% 7.58%
91 Worldcoin - WLD $1,104,114,410 $5.15 $359,363,210 214,417,056 WLD 0.40% 6.50% -3.12%
92 Marinade Staked SOL - MSOL $1,102,177,429 $216.85 $16,727,976 5,074,999 MSOL -0.61% 2.74% 22.89%
93 The Sandbox - SAND $1,059,500,788 $0.47 $99,342,310 2,265,731,926 SAND 0.82% 6.30% 12.33%
94 Gate - GT $1,058,453,577 $8.12 $4,387,589 130,359,278 GT -0.11% 3.43% 0.65%
95 Zebec Protocol - ZBC $1,049,416,364 $0.02 $11,077 50,883,649,370 ZBC 0.84% -1.30% 1.37%
96 eCash - XEC $1,040,709,588 $0.00 $32,064,341 19,704,739,048,092 XEC 1.13% 6.51% 10.84%
97 Wormhole - W $1,030,066,889 $0.57 $98,773,886 1,800,000,000 W 1.75% 5.93% 9.10%
98 JasmyCoin - JASMY $1,004,791,541 $0.02 $72,685,957 48,419,999,999 JASMY 1.42% 2.60% 10.82%
99 EOS - EOS $990,808,307 $0.86 $149,777,897 1,151,120,591 EOS 1.06% 8.26% 9.15%
100 Tezos - XTZ $979,206,993 $1.00 $48,284,897 982,455,288 XTZ 0.73% 7.64% 11.86%
101 KuCoin - KCS $974,042,155 $10.16 $476,464 95,820,962 KCS 0.03% 4.88% 1.66%
102 Ronin - RON $968,642,700 $2.99 $29,361,410 323,970,821 RON 0.74% 8.44% 17.07%
103 Synthetix Network - SNX $968,581,858 $2.95 $47,926,893 327,769,196 SNX 1.06% 12.41% 23.02%
104 Conflux - CFX $962,205,873 $0.24 $52,532,824 4,039,730,939 CFX 0.87% 8.09% 15.18%
105 Safe - SAFE $953,704,908 $2.24 $22,337,887 427,000,000 SAFE 0.44% 1.80% 15.71%
106 AIOZ Network - AIOZ $943,384,168 $0.86 $8,805,619 1,091,837,837 AIOZ 0.29% 5.14% 8.60%
107 Pendle - PENDLE $940,168,151 $6.11 $284,531,749 153,851,455 PENDLE 0.47% 16.71% 54.65%
108 ORDI - ORDI $932,133,836 $44.56 $194,740,698 21,000,000 ORDI 1.39% 10.54% 17.53%
109 Mina Protocol - MINA $928,214,074 $0.84 $36,432,726 1,107,646,768 MINA 1.30% 7.26% 9.22%
110 Kelp DAO Restaked ETH - RSETH $921,645,625 $3,671.44 $17,582,299 251,586 RSETH 0.01% 16.97% 23.79%
111 ether.fi Staked ETH - EETH $917,580,523 $3,634.39 $122,348 252,472 EETH -0.93% 16.48% 23.67%
112 Gnosis - GNO $910,665,585 $351.70 $9,510,015 2,589,589 GNO -0.23% 14.36% 24.16%
113 Starknet - STRK $891,803,561 $1.22 $165,202,713 728,000,000 STRK 1.17% 12.63% 4.23%
114 Decentraland - MANA $872,483,335 $0.47 $100,136,296 1,864,115,972 MANA 1.04% 6.46% 14.17%
115 Lido Staked SOL - STSOL $843,935,827 $216.72 $1,098,431 3,900,412 STSOL -0.51% 3.03% 23.22%
116 Ribbon Finance - RBN $837,200,164 $0.86 $6,346,586 973,660,923 RBN 0.07% 6.25% -13.09%
117 BOOK OF MEME - BOME $832,756,865 $0.01 $235,338,369 68,999,659,569 BOME 1.34% 5.12% 7.70%
118 Helium - HNT $829,574,405 $5.05 $17,590,704 165,142,459 HNT 3.63% 9.02% 5.28%
119 ApeCoin - APE $824,300,058 $1.31 $76,822,259 627,840,909 APE 1.45% 7.79% 12.93%
120 NEXO - NEXO $800,040,328 $1.43 $7,992,206 560,000,009 NEXO 0.02% 8.42% 16.76%
121 Nervos Network - CKB $764,708,911 $0.02 $77,901,626 44,196,770,211 CKB 1.08% 7.77% 13.23%
122 IOTA - IOTA $764,281,133 $0.23 $56,200,725 3,267,780,757 IOTA 1.10% 11.48% 11.87%
123 Echelon Prime - PRIME $755,023,142 $19.29 $19,795,201 39,239,477 PRIME -1.06% 7.15% 34.42%
124 Kava - KAVA $752,812,701 $0.69 $18,982,056 1,082,856,252 KAVA -0.13% 4.44% 10.45%
125 Frax Ether - FRXETH $732,994,328 $3,641.72 $2,562,151 201,367 FRXETH -0.43% 17.03% 24.43%
126 PancakeSwap - CAKE $732,221,374 $2.80 $68,063,359 261,468,004 CAKE 1.23% 7.84% 8.56%
127 Theta Fuel - TFUEL $732,043,685 $0.11 $17,656,994 6,553,831,057 TFUEL 0.80% 7.76% 17.91%
128 USDD - USDD $730,671,755 $1.00 $7,448,438 732,579,482 USDD -0.03% -0.31% 0.08%
129 DeXe - DEXE $706,242,230 $12.32 $8,148,077 57,103,081 DEXE 1.59% -3.43% 1.55%
130 Axelar - AXL $696,730,903 $1.05 $28,374,233 665,525,426 AXL 0.00% 5.30% 9.38%
131 Coinbase Wrapped Staked ETH - CBETH $694,748,335 $3,905.92 $16,896,398 177,841 CBETH 0.13% 17.39% 24.18%
132 Klaytn - KLAY $692,355,135 $0.19 $12,591,997 3,688,704,026 KLAY 0.75% 4.64% 13.11%
133 Livepeer - LPT $686,345,817 $21.21 $64,079,452 32,357,108 LPT 0.07% 6.53% 18.98%
134 Bitcoin Gold - BTG $684,731,227 $39.16 $58,649,825 17,513,924 BTG 0.42% 8.20% 18.20%
135 Swell Ethereum - SWETH $678,264,821 $3,845.87 $5,219,760 176,362 SWETH -0.15% 16.85% 24.03%
136 Ocean Protocol - OCEAN $675,874,416 $1.04 $49,955,274 648,731,751 OCEAN 0.02% 9.35% 16.93%
137 Blur - BLUR $670,006,883 $0.42 $59,865,760 1,618,302,465 BLUR 2.51% 17.43% 16.99%
138 Oasis Network - ROSE $650,214,033 $0.10 $29,056,815 6,729,795,898 ROSE 0.88% 8.53% 14.30%
139 Ethereum Name Service - ENS $648,004,070 $20.62 $200,587,858 31,241,270 ENS 15.74% 41.26% 50.50%
140 Frax - FRAX $647,744,214 $1.00 $22,356,173 649,434,271 FRAX 0.11% 0.01% 0.08%
141 SATS (Ordinals) - SATS $640,613,663 $0.00 $34,503,579 2,100,000,000,000,000 SATS 0.74% 7.86% 15.55%
142 Terra Luna Classic - LUNC $639,789,166 $0.00 $28,675,206 5,789,310,169,526 LUNC 0.80% 4.62% 4.32%
143 WOO - WOO $628,920,059 $0.34 $20,960,607 1,869,881,390 WOO -0.14% 9.79% 24.65%
144 Fasttoken - FTN $622,046,958 $1.98 $20,722,681 313,579,160 FTN -0.13% -1.29% 1.52%
145 MANTRA - OM $617,953,615 $0.75 $11,178,910 819,735,370 OM 1.03% 5.86% 7.39%
146 dYdX - ETHDYDX $604,137,217 $2.16 $52,956,523 279,817,156 ETHDYDX 1.76% 9.38% 10.18%
147 Illuvium - ILV $596,109,223 $92.68 $10,794,104 6,440,755 ILV 0.51% 11.33% 17.28%
148 Tether Gold - XAUT $595,651,050 $2,416.95 $12,296,235 246,524 XAUT 0.01% -1.17% 3.02%
149 Osmosis - OSMO $594,535,780 $0.90 $23,427,709 661,455,972 OSMO -0.24% 6.76% 11.70%
150 Notcoin - NOT $582,921,012 $0.01 $177,651,020 102,719,221,714 NOT -1.34% 3.37% 0.00%
151 Curve DAO - CRV $578,093,398 $0.47 $78,434,762 1,217,897,756 CRV 0.66% 10.88% 14.15%
152 Staked Frax Ether - SFRXETH $573,521,852 $3,957.86 $944,239 144,970 SFRXETH 0.10% 17.41% 24.29%
153 PepeCoin - PEPECOIN $572,656,626 $4.94 $3,722,730 115,700,939 PEPECOIN -1.15% 10.27% 34.12%
154 Arkham - ARKM $562,952,032 $2.59 $96,851,427 218,300,000 ARKM 0.66% 6.08% 8.32%
155 Golem - GLM $560,389,868 $0.56 $69,709,108 1,000,000,000 GLM 0.20% 5.63% 6.56%
156 XDC Network - XDC $550,263,102 $0.04 $6,571,358 14,898,106,241 XDC -0.01% 1.62% 0.85%
157 WEMIX - WEMIX $542,544,858 $1.51 $5,401,886 359,984,819 WEMIX 0.02% 3.17% -0.95%
158 Astar - ASTR $534,548,202 $0.09 $21,718,273 5,652,855,985 ASTR 0.41% 5.72% 7.21%
159 Jito - JTO $518,735,259 $4.27 $199,217,219 121,792,076 JTO 0.65% -3.74% 4.71%
160 Raydium - RAY $513,162,419 $1.95 $47,498,166 262,832,101 RAY 0.85% 2.86% 22.66%
161 TrueUSD - TUSD $511,016,094 $1.00 $69,120,197 509,701,467 TUSD 0.21% 0.20% 0.31%
162 IoTeX - IOTX $510,987,185 $0.05 $15,547,300 9,441,378,955 IOTX 1.72% 9.77% 14.93%
163 SuperVerse - SUPER $510,744,432 $1.13 $13,065,749 451,694,843 SUPER 0.20% 8.96% 21.81%
164 Aerodrome Finance - AERO $509,214,164 $1.12 $40,884,183 454,575,295 AERO -0.50% 11.19% 22.71%
165 Memecoin - MEME $501,105,780 $0.03 $60,062,183 18,573,122,651 MEME 0.56% 9.15% 7.95%
166 Enjin Coin - ENJ $489,111,722 $0.34 $29,102,382 1,456,101,410 ENJ 0.32% 5.93% 21.41%
167 1inch - 1INCH $487,699,063 $0.42 $41,869,455 1,158,541,121 1INCH 1.01% 8.69% 15.41%
168 Dymension - DYM $486,071,931 $2.84 $37,332,412 171,356,478 DYM 1.19% 9.54% 9.74%
169 Celo - CELO $484,223,374 $0.90 $33,494,852 536,677,480 CELO 1.36% 8.81% 18.89%
170 Radix - XRD $480,889,466 $0.05 $2,486,318 10,452,016,598 XRD 0.28% 4.42% 5.25%
171 0x Protocol - ZRX $479,915,553 $0.57 $48,419,857 847,496,055 ZRX 0.55% 3.62% 24.38%
172 APENFT - NFT $479,136,713 $0.00 $24,467,637 990,105,682,877,398 NFT -0.03% 2.57% 0.81%
173 Trust Wallet - TWT $473,231,576 $1.14 $13,978,189 416,649,900 TWT 1.06% 5.09% 4.96%
174 Polymesh - POLYX $472,634,846 $0.45 $73,649,738 1,053,320,023 POLYX 0.38% 1.86% 14.53%
175 Ether.fi - ETHFI $470,018,934 $4.06 $229,833,181 115,200,000 ETHFI 1.42% 22.61% 18.07%
176 Ankr Network - ANKR $469,865,909 $0.05 $20,555,221 10,000,000,000 ANKR 0.46% 6.27% 8.73%
177 GMT - GMT $465,266,072 $0.23 $49,755,361 2,017,541,913 GMT 0.56% 7.15% 11.06%
178 Stader ETHx - ETHX $461,541,508 $3,750.62 $2,505,354 123,085 ETHX 0.12% 17.51% 24.05%
179 AltLayer - ALT $458,585,922 $0.34 $60,723,765 1,360,416,666 ALT 0.99% 13.51% 13.11%
180 MX - MX $457,691,625 $4.65 $37,428,540 98,368,834 MX 0.77% 1.10% -5.29%
181 Reserve Rights - RSR $457,498,211 $0.01 $109,993,020 50,600,000,000 RSR 1.33% 4.55% 50.33%
182 Zilliqa - ZIL $453,533,552 $0.02 $24,989,976 18,400,171,249 ZIL 1.54% 7.40% 9.62%
183 Nosana - NOS $453,064,222 $5.43 $3,051,281 83,400,000 NOS -0.35% 3.40% 12.85%
184 ZetaChain - ZETA $452,500,025 $1.70 $48,785,910 265,475,000 ZETA 0.68% 7.34% 10.72%
185 Arcblock - ABT $451,809,624 $4.58 $12,631,116 98,580,000 ABT 0.35% 8.50% 46.19%
186 Venom - VENOM $450,289,208 $0.27 $6,300,091 1,651,606,082 VENOM 0.42% -0.44% 3.17%
187 PAX Gold - PAXG $444,593,606 $2,412.49 $17,047,518 184,239 PAXG 0.35% -0.26% 3.33%
188 Ravencoin - RVN $443,217,469 $0.03 $39,287,922 13,862,930,291 RVN 1.12% 8.95% 13.42%
189 Galxe - GAL $438,809,164 $3.81 $16,893,926 115,513,331 GAL 0.37% 9.15% 18.75%
190 cETH - CETH $437,086,908 $73.60 $621 5,960,905 CETH -0.16% 16.99% 24.25%
191 Metis - METIS $433,887,327 $76.71 $95,588,957 5,654,334 METIS -0.57% 28.63% 36.83%
192 Popcat - POPCAT $433,239,379 $0.45 $34,229,166 979,978,670 POPCAT 3.83% 11.98% -13.91%
193 Brett - BRETT $428,152,530 $0.05 $24,533,413 8,499,998,906 BRETT -0.19% 19.20% 46.33%
194 SKALE - SKL $425,532,266 $0.08 $29,749,854 5,179,144,337 SKL 1.11% 11.88% 17.31%
195 Siacoin - SC $424,915,822 $0.01 $8,503,660 57,260,225,158 SC 0.74% 4.27% 8.02%
196 Terra - LUNA $421,600,226 $0.61 $28,571,870 687,660,230 LUNA 1.05% 6.82% 6.15%
197 Holo - HOT $420,683,375 $0.00 $14,052,205 177,619,433,541 HOT 0.77% 7.51% 7.27%
198 Biconomy - BICO $420,088,745 $0.54 $15,594,993 779,656,622 BICO 0.69% 0.71% 27.53%
199 Rocket Pool - RPL $418,861,958 $20.59 $7,258,510 20,369,080 RPL 1.40% 10.10% 5.15%
200 Manta Network - MANTA $415,454,080 $1.65 $61,882,975 251,077,745 MANTA 0.02% 14.96% 3.43%
201 Compound - COMP $409,593,378 $59.91 $37,485,298 6,856,086 COMP 1.50% 7.00% 10.26%
202 Qtum - QTUM $406,328,530 $3.86 $28,129,011 105,158,922 QTUM 0.71% 6.18% 8.15%
203 EthereumPoW - ETHW $404,080,976 $3.75 $9,863,058 107,818,943 ETHW 1.02% 13.12% 15.18%
204 CorgiAI - CORGIAI $403,813,605 $0.00 $619,647 343,529,984,635 CORGIAI -0.04% 5.26% -1.27%
205 Amp - AMP $401,184,638 $0.01 $17,857,706 56,127,938,240 AMP 0.42% 3.76% 0.88%
206 PayPal USD - PYUSD $399,095,483 $1.00 $11,518,561 399,102,730 PYUSD 0.06% 0.10% 0.26%
207 cWBTC - CWBTC $394,242,472 $1,430.15 $0 275,664 CWBTC 0.44% 6.07% 13.96%
208 aelf - ELF $389,726,264 $0.54 $18,889,995 725,800,325 ELF 0.38% 2.67% 2.34%
209 Basic Attention - BAT $382,929,247 $0.26 $26,046,198 1,494,561,163 BAT 0.85% 7.11% 12.24%
210 SafePal - SFP $378,293,415 $0.82 $3,639,204 462,500,000 SFP 0.71% 3.43% 0.58%
211 Threshold Network - T $377,089,055 $0.04 $18,419,953 9,673,595,902 T 0.86% 5.54% 11.29%
212 Zcash - ZEC $374,056,927 $24.82 $33,542,506 15,082,550 ZEC 0.99% 5.48% 11.61%
213 Aragon - ANT $371,273,871 $9.27 $10,676,041 40,039,312 ANT 0.46% 17.47% 24.23%
214 MAGA - TRUMP $370,670,479 $7.97 $8,607,537 46,502,515 TRUMP -0.52% 2.27% -3.69%
215 Frax Share - FXS $369,548,273 $4.66 $18,795,499 79,326,030 FXS 0.92% 9.05% 12.56%
216 Centrifuge - CFG $367,944,736 $0.75 $1,144,627 494,111,384 CFG -0.26% 3.27% 10.73%
217 Dash - DASH $366,375,943 $31.04 $46,784,812 11,799,618 DASH 0.94% 5.94% 10.24%
218 OriginTrail - TRAC $365,899,473 $0.90 $4,321,598 405,632,840 TRAC 0.34% 3.91% 10.01%
219 Loopring - LRC $360,279,572 $0.29 $31,057,955 1,245,991,469 LRC 3.09% 13.51% 18.85%
220 Casper Network - CSPR $358,204,118 $0.03 $11,461,392 12,025,292,604 CSPR 0.81% 6.89% 8.82%
221 NEM - XEM $356,383,659 $0.04 $6,764,283 8,999,999,999 XEM 0.74% 5.27% 11.25%
222 NetMind Token - NMT $354,090,203 $9.86 $6,408,610 36,018,270 NMT 0.91% 21.63% 68.10%
223 Gas - GAS $346,840,867 $5.33 $13,417,372 65,093,581 GAS 0.71% 5.67% 8.62%
224 Decred - DCR $343,134,924 $21.35 $2,825,321 16,070,832 DCR 1.05% 9.22% 15.88%
225 Mask Network - MASK $343,005,523 $3.57 $48,561,117 96,025,000 MASK 0.92% 7.95% 10.93%
226 SSV Network - SSV $340,513,460 $47.97 $58,928,098 7,085,673 SSV 2.17% 8.86% 37.15%
227 SPACE ID - ID $339,102,459 $0.79 $45,902,680 430,506,132 ID 1.50% 5.08% 12.39%
228 Yield Guild Games - YGG $338,921,807 $0.91 $75,922,580 370,248,290 YGG 1.42% 5.89% 19.19%
229 PAAL AI - PAAL $335,066,394 $0.52 $6,628,234 650,945,444 PAAL -0.59% 11.96% 33.50%
230 Chia - XCH $334,797,086 $32.53 $22,561,306 10,286,435 XCH 0.69% 8.66% 5.54%
231 JUST - JST $325,383,223 $0.03 $30,102,313 9,900,000,000 JST 0.62% 2.88% 3.46%
232 GMX - GMX $317,882,921 $33.39 $41,924,695 9,498,294 GMX 0.51% 12.90% 18.25%
233 Flux - FLUX $317,445,973 $0.91 $13,841,104 347,061,435 FLUX 0.77% 2.66% 5.99%
